Unit Name = DRAWERS x TIERS x DEPTH (222x2x11 = three 5.21 cm drawers x 2 tiers tall x 26.69 cm deep)
Example Name and Dimensions - Bottom of this page
Chart of Product Options (dimensions in centimeters) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Unit Name |
Drawer Width (Qty) |
Shelves per Drawer |
Space Between Lower and Upper Unit Shelves |
Unit DEPTH |
see note below Unit HEIGHT |
Unit Base WIDTH |
Materials Available |
Capacity in Standard Spice Jars |
|
Cream | Maple | ||||||||
222 x 2 x 11 | 5.33(3) | 2 | 13.08 | 26.9 | 27.31 | 17.53 | $89.85 | $113.55 | 30 Std or 60 half |
222 x 1.5 x 11 | 5.33(3) | 1.5 | 13.08 | 26.9 |
23.5 |
17.53 | $89.85 | $113.55 | 15 Std & 15 half |
222 x 1 x 11 | 5.33(3) | 1 | - | 26.9 | 12.7 | 17.53 | $65.85 | $75.25 | 15 Std |
33 x 2 x 11 | 8.26(2) | 2 | 13.97 | 26.9 | 27.31 | 17.53 | $79.85 | $102.15 | Large Containers |
33 x 1 x 11 | 8.26(2) | 1 | - | 26.9 | 12.7 | 17.53 | $55.65 | $69.95 | Large Containers |
6 x 1 x 11 | 17.02(1) | 1 | - | 26.9 | 12.7 | 17.53 | $55.65 | $69.95 | Over-Sized Containers |
23 x 2 x 11 | 5.33(1) & 8.26(1) | 2 | 13.08 | 26.9 | 27.31 | 14.48 | $62.85 | $74.15 | 10 Std + Large Containers |
23 x 1.5 x 11 | 5.33(1) & 8.26(1) | 1.5 | 13.08 | 26.9 | 23.5 | 14.48 | $62.85 | $74.15 | 5 Std & 5 half + Larges |
23 x 1 x 11 | 5.33(1) & 8.26(1) | 1 | - | 26.9 | 12.7 | 14.48 | $52.25 | $60.85 | 5 Std + Large Containers |
5 x 1 x 11 | 14.10(1) | 1 | - | 26.9 | 12.7 | 14.48 | $51.75 | $58.55 | Over-Sized Containers |
22 x 2 x 11 | 5.33(2) | 2 | 13.08 | 26.9 | 27.31 | 11.68 | $67.85 | $77.25 | 20 Std or 40 half |
22 x 1.5 x 11 | 5.33(2) | 1.5 | 13.08 | 26.9 | 23.5 | 11.68 | $67.85 | $77.25 | 10 Std & 10 half |
22 x 1 x 11 | 5.33(2) | 1 | - | 26.9 | 12.7 | 11.68 | $50.25 | $56.65 | 10 Std |
4 x 2 x 11 | 11.17(1) | 2 | 13.97 | 26.9 | 27.31 | 11.68 | $68.25 | $76.45 | Large Containers |
4 x 1 x 11 | 11.17(1) | 1 | - | 26.9 | 12.7 | 11.68 | $47.35 | $54.35 | Large Containers |
3 x 2 x 11 | 8.26(1) | 2 | 13.97 | 26.9 | 27.31 |
8.76 |
$50.15 | $55.65 | Large Containers |
3 x 1 x 11 | 8.261) | 1 | - | 26.9 | 12.7 | 8.76 | $33.65 | $40.85 | Large Containers |
2 x 2 x 11 | 5.33(1) | 2 | 13.08 | 26.9 | 27.31 | 5.84 | $40.45 | $46.55 | 10 Std or 20 half |
2 x 1.5 x 11 | 5.33(1) | 1.5 | 13.08 | 26.9 | 23.5 | 5.84 | $40.45 | $46.55 | 5 Std & 5 half |
2 x 1 x 11 | 5.33(1) | 1 | - | 26.9 | 12.7 | 5.84 | $28.85 | $33.85 | 5 Std |
222 x 2 x 14 | 5.33(3) | 2 | 13.08 | 35.56 | 27.31 | 17.53 | $101.65 | - | 36 Std or 72 half |
33 x 1 x 14 | 8.26(2) | 1 | - | 35.56 | 12.7 | 17.53 | $64.75 | - | Large Containers |
6 x 1 x 14 | 17.02(1) | 1 | - | 35.56 | 12.7 | 17.53 | $62.05 | - | Over-Sized Containers |
22 x 2 x 14 | 5.33(2) | 2 | 13.08 | 35.56 | 27.31 | 11.68 | $78.75 | - | 24 Std or 48 half |
4 x 2 x 14 | 11.17(2) | 2 | 13.97 | 35.56 | 27.31 | 11.68 | $77.55 | - | Large Containers |
4 x 1 x 14 | 11.17(1) | 1 | - | 35.56 | 12.7 | 11.68 | $55.25 | - | Large Containers |
3 x 1 x 14 | 8.26(1) | 1 | - | 35.56 | 12.7 | 8.76 | $39.25 | - | Large Containers |
2 x 2 x 14 | 5.33(1) | 2 | 13.08 | 35.56 | 27.31 | 5.84 | $44.95 | - | 12 Std or 24 half |
2 x 1 x 22 | 5.33(1) | 1 | - | 55.88 | 16.56 | 5.84 | $78.25 | $98.15 | 12 Std |
2 x 2 x 22 | 5.33(2) | 2 | 15.24 | 55.88 | 33.02 | 5.84 | $97.15 | $119.75 | 24 Std |
2 x 3 x 22 | 5.33(3) | 3 | 15.24 | 55.88 | 49.58 | 5.84 | $114.15 | $140.95 | 36 Std or 72 half |
3 x 1 x 22 | 8.26(1) | 1 | - | 55.88 | 16.56 | 8.76 | $85.15 | $102.75 | Large Containers |
3 x 2 x 22 | 8.26(2) | 2 | 15.24 | 55.88 | 33.02 | 8.76 | $108.45 | $129.35 | Large Containers |
3 x 3 x 22 | 8.26(3) | 3 | 15.24 | 55.88 | 49.58 | 8.76 | $128.45 | $155.85 | Large Containers |
4 x 1 x 22 | 11.17(1) | 1 | - | 55.88 | 20.32 | 11.68 | $98.15 | $111.55 | Larger Containers |
4 x 2 x 22 | 11.17(2) | 2 | 20.32 | 55.88 | 41.96 | 11.68 | $131.45 | $146.85 | Larger Containers |
5 x 1 x 22 | 14.10(1) | 1 | - | 55.88 | 20.32 | 14.48 | $99.15 | $119.15 | Largest Containers |
5 x 2 x 22 | 14.10(2) | 2 | 20.32 | 55.88 | 41.96 | 14.48 | $135.45 | $156.25 | Largest Containers |
All units arrive fully assembled with side bands and mounting screws.
A standard spice jar = Diameter 5 cm or less, Height up to 12.7 cm tall. Half-size = 5.4 cm tall x 5 cm diameter (stack-able)
Notes for x22 Units:
Each shelf has two 27.18cm sections separated by a clear partition in the center.
The bottom drawer is 7.62cm above the base bottom.
Notes for xx11-x14 Units:
Unit Depth - x14 is 35.56cm (actual unit depth 35.56cm) x14 Drawer is 34.29cm between plastic fronts and backs
x11 is 26.9 cm (actual unit depth 26.9 cm) x11 Drawer is 25.5 cm between plastic fronts and backs
Height*- 27.31cm requires 30.5cm space for Standard Spice Jar
- 23.5cm requires 24.3cm space for 1/2 sized Spice Jar
- 12.7cm requires 15.25cm space for Standard Spice Jar
Tier 1 Shelf Height - 3.8cm from top of shelf to base bottom
Tier 2 Shelf Height - 18.5cm from top of shelf to base bottom
(4x2x11 2nd Tier is 19.2cm)
Drawer name examples:
- 222 x 2 x 11 = Three 5.21cm drawers side-by-side x 2 tiers to each drawer x 26.9 cm deep
- 23 x 1 x 11 = One 5.21cm drawer and One 8.26cm" drawer side-by-side x 1 tier to each drawer x 26.9 8cm deep