-Spice Organization Most Spices in the Smallest Space
-Flex-Sides Quick On/Off, Visibility and Conforming to All Sizes
-Individual Full Extension Drawers See and Access Every Container
-Best Seller is 222x2x11 3-Drawer Spice Rack for Standard Spices
-Available also Drawer Widths for Larger Containers
-Stack 1/2 Size Spice Jars Flex-Sides Hold Both Jars
Visit the "Self-Help Product Selector" page for a great Spice Rack selection tool!
Our products are sorted by base width, from widest (6.9") to narrowest (2.25"), and separated by unit depth at 10.6”, 13.8” and then 22.1”.
Table of All Products (inches)
Product Name |
Material click on price to see product | This Unit | Unit Width (Base) | Unit Height | Unit Depth |
Capacity in Spice Jars (2"x5") |
---|---|---|---|---|---|---|
Three 2.1” Wide Drawers | 6.9 | 10.75 | 10.6 | 30 Std or 60 half | ||
Three 2.1” Wide Drawers | 6.9 | 9.25 | 10.6 | 15 Std & 15 half | ||
Three 2.1” Wide Drawers | 6.9 | 5.0 | 10.6 | 15 Std | ||
Two 3.25” Wide Drawers | 6.9 | 10.75 | 10.6 | Large Containers | ||
Two 3.25” Wide Drawers | 6.9 | 5.0 | 10.6 | Large and Tall Containers | ||
One 6.7” Wide Drawer | 6.9 | 5.0 | 10.6 | Largest and Tall Containers | ||
One 2.1” and One 3.25” Wide Drawer | 5.75 | 10.75 | 10.6 | 10 Std and Large Containers | ||
One 2.1” and One 3.25” Wide Drawer | 5.75 | 9.25 | 10.6 | 5 Std & 5 half + Larges | ||
One 2.1” and One 3.25” Wide Drawer | 5.75 | 5.0 | 10.6 | 5 Std + Large Containers | ||
One 5.55” Wide Drawer | 5.75 | 5.0 | 10.6 | Largest and Tall Containers | ||
Two 2.1” Wide Drawers | 4.6 | 10.75 | 10.6 | 20 Std or 40 half | ||
Two 2.1” Wide Drawers | 4.6 | 9.25 | 10.6 | 10 Std & 10 half | ||
Two 2.1” Wide Drawers | 4.6 | 5.0 | 10.6 | 10 Std | ||
One 4.4” Wide Drawer | 4.6 | 10.75 | 10.6 | Large Containers | ||
One 4.4” Wide Drawer | 4.6 | 5.0 | 10.6 | Large Containers | ||
One 3.25” Wide Drawer | 3.45 | 10.75 | 10.6 | Large Containers | ||
One 3.25” Wide Drawer | 3.45 | 5.0 | 10.6 | Large and Tall Containers | ||
One 2.1” Wide Drawer | 2.3 | 10.75 | 10.6 | 10 Std | ||
One 2.1” Wide Drawer | 2.3 | 9.25 | 10.6 | 5 Std & 5 half | ||
Two 2.1” Wide Drawer | 4.6 | 5.0 | 10.6 | 5 Std or 10 half | ||
x14 Units - 13.8" Depth
|
Material | This Unit | Unit Width (Base) | Unit Height | Unit Depth |
Capacity in Spice Jars (2"x5") |
Three 2.1” Wide Drawers | 6.9 | 10.75 | 13.8 | 36 Std or 72 half | ||
Two 3.25” Wide Drawers | 6.9 | 5.0 | 13.8 | Large and Tall Containers | ||
One 6.7” Wide Drawer | 6.9 | 5.0 | 13.8 | Largest and Tall Containers | ||
Two 2.1” Wide Drawers | 4.6 | 10.75 | 13.8 | 24 Std or 48 half | ||
One 4.4” Wide Drawer | 4.6 | 10.75 | 13.8 | Larger Containers | ||
One 4.4” Wide Drawer | 4.6 | 5.0 | 13.8 | Larger and Tall Containers | ||
One 3.25” Wide Drawer | 3.45 | 5.0 | 13.8 | Large and Tall Containers | ||
One 2.1” Wide Drawer | 2.3 | 10.75 | 13.8 | 12 Std or 24 half | ||
x18 Units - 18.0" Depth
|
Material | This Unit | Unit Width (Base) | Unit Height | Unit Depth |
Capacity in Spice Jars (2"x5") |
One 5.55” Wide Drawer | 5.75 | 15.25 | 18.0 | Largest Containers | ||
One 5.55” Wide Drawer | 5.75 | 5.0 | 18.0 | Largest and Tall Containers | ||
Two 2.1” Wide Drawers | 4.6 | 11.63 | 18.0 | 32 Std or 64 half | ||
Two 2.1” Wide Drawers | 4.6 | 5.0 | 18.0 | 16 Std or 32 half | ||
One 4.4” Wide Drawer | 4.6 | 15.25 | 18.0 | Larger Containers | ||
One 4.4” Wide Drawer | 4.6 | 5.0 | 18.0 | Larger and Tall Containers | ||
One 3.25” Wide Drawer | 3.45 | 11.63 | 18.0 | Large Containers | ||
One 3.25” Wide Drawer | 3.45 | 5.0 | 18.0 | Large and Tall Containers | ||
One 2.1” Wide Drawer | 2.3 | 11.63 | 18.0 | 16 Std or 32 half | ||
One 2.1” Wide Drawer | 2.3 | 5.0 | 18.0 | 8 Std or 16 half | ||
x22 Units - 22.1" Depth
|
Material | This Unit | Unit Width (Base) | Unit Height | Unit Depth |
Capacity in Spice Jars (2"x5") |
One 2.1” Wide Drawer | 2.3 | 6.52 | 22.1 | 10 Std | ||
One 2.1” Wide Drawer | 2.3 | 13.0 | 22.1 | 20 Std | ||
One 2.1” Wide Drawer | 2.3 | 19.52 | 22.1 | 30 Std or 60 half | ||
One 3.25” Wide Drawer | 3.45 | 6.52 | 22.1 | Large and Tall Containers | ||
One 3.25” Wide Drawer | 3.45 | 13.0 | 22.1 | Large Containers | ||
One 3.25” Wide Drawer | 3.45 | 19.52 | 22.1 | Large Containers | ||
One 4.4” Wide Drawer | 4.6 | 8.0 | 22.1 | Larger and Tall Containers | ||
One 4.4” Wide Drawer | 4.6 | 16.52 | 22.1 | Larger Containers | ||
One 5.55” Wide Drawer | 5.75 | 8.0 | 22.1 | Largest and Tall Containers | ||
One 5.55” Wide Drawer | 5.75 | 16.52 | 22.1 | Largest Containers |
Patent US 201401252 A1 Click here for a: "Metric Version Product Chart"
All Vertical Spice units arrive fully assembled with side bands and mounting screws.
Drawer length is 10.05" for x11 units, 13.6” for x14 units and two 10.7” lengths for x22 products as measured between front and back plastics.
Depth: Measured from back of cabinet to inside the closed door.
Height*- 10.75" requires 12" space for Standard Spice Jar
- 9.25" requires 9.5" space for 1/2 sized Spice Jar
- 5" requires 6" space for Standard Spice Jar
Width: Minimum space between hinge and frame, fit to space by base width.
A standard spice jar = Diameter 2" or less, Height up to 5" tall. Half-size = 2 1/8" tall x 2" diameter (stack-able)